MANIFEST
25 Gaylords | 8107 | $ 110,551.42 | 80.4% | $ 21,633.50 | 84.3% | $ 17,306.80 | ||
Skid # | FORMAT | CATEGORY | UNITS | MSRP | SKID % | SKID $ | TRUCK % | TRUCK $ |
743811 | 1 Gaylord | Bedding | 98 | $ 2,590.67 | 78% | $ 569.95 | 82.4% | $ 455.96 |
738924 | 1 Gaylord | Home Products | 363 | $ 3,911.93 | 82% | $ 704.15 | 85.6% | $ 563.32 |
738929 | 1 Gaylord | Home Products | 323 | $ 4,488.25 | 82% | $ 807.89 | 85.6% | $ 646.31 |
738945 | 1 Gaylord | Home Products | 220 | $ 2,952.97 | 82% | $ 531.53 | 85.6% | $ 425.23 |
739036 | 1 Gaylord | Home Products | 187 | $ 3,686.10 | 82% | $ 663.50 | 85.6% | $ 530.80 |
739040 | 1 Gaylord | Home Products | 371 | $ 3,900.36 | 82% | $ 702.06 | 85.6% | $ 561.65 |
739120 | 1 Gaylord | Home Products | 484 | $ 5,613.54 | 82% | $ 1,010.44 | 85.6% | $ 808.35 |
739126 | 1 Gaylord | Home Products | 429 | $ 4,311.42 | 82% | $ 776.06 | 85.6% | $ 620.84 |
740219 | 1 Gaylord | Home Products | 828 | $ 7,694.40 | 82% | $ 1,384.99 | 85.6% | $ 1,107.99 |
742127 | 1 Gaylord | Home Products | 407 | $ 4,875.35 | 82% | $ 877.56 | 85.6% | $ 702.05 |
742134 | 1 Gaylord | Home Products | 163 | $ 3,089.82 | 82% | $ 556.17 | 85.6% | $ 444.93 |
744026 | 1 Gaylord | Home Products | 666 | $ 6,168.84 | 82% | $ 1,110.39 | 85.6% | $ 888.31 |
744034 | 1 Gaylord | Home Products | 770 | $ 5,591.56 | 82% | $ 1,006.48 | 85.6% | $ 805.18 |
744129 | 1 Gaylord | Home Products | 531 | $ 5,150.55 | 82% | $ 927.10 | 85.6% | $ 741.68 |
745623 | 1 Gaylord | Home Products | 410 | $ 5,961.55 | 82% | $ 1,073.08 | 85.6% | $ 858.46 |
747327 | 1 Gaylord | Home Products | 346 | $ 5,082.31 | 82% | $ 914.82 | 85.6% | $ 731.85 |
741903 | 1 Gaylord | Luggages & Bags | 217 | $ 6,113.52 | 78% | $ 1,344.97 | 82.4% | $ 1,075.98 |
745620 | 1 Gaylord | Small Appliances | 60 | $ 3,444.72 | 75% | $ 861.18 | 80.0% | $ 688.94 |
749322 | 1 Gaylord | Small Appliances | 21 | $ 1,948.70 | 75% | $ 487.18 | 80.0% | $ 389.74 |
749327 | 1 Gaylord | Small Appliances | 22 | $ 2,747.30 | 75% | $ 686.83 | 80.0% | $ 549.46 |
740215 | 1 Gaylord | Sports & Outdoor | 446 | $ 7,181.72 | 80% | $ 1,436.34 | 84.0% | $ 1,149.08 |
741814 | 1 Pallet | Sports & Outdoor | 445 | $ 6,212.38 | 80% | $ 1,242.48 | 84.0% | $ 993.98 |
749320 | 1 Gaylord | Toys | 75 | $ 2,357.25 | 75% | $ 589.31 | 80.0% | $ 471.45 |
749523 | 1 Gaylord | Toys | 119 | $ 2,947.18 | 75% | $ 736.79 | 80.0% | $ 589.44 |
749621 | 1 Gaylord | Toys | 106 | $ 2,529.03 | 75% | $ 632.26 | 80.0% | $ 505.81 |
Product Videos
Custom Field
Discount : 84.3%
Total Units Count : 8107
Cost per Unit : $2.13
Condition : Returns
Lot Size : Truckload
Format : 25 Gaylords
Vendor : Major Retailer
Shipping : Available
Location : LaSalle, QC