MANIFEST
UPC | Merchant SKU | QTY | TITLE | MSRP | Extended |
627735628042 | 0062773562804 | 102 | 10 ELEPHANT RED PACKET | $2.98 | $303.96 |
627735628035 | 0062773562803 | 66 | 10 CAT RED PACKET | $2.98 | $196.68 |
627735628332 | 0062773562833 | 26 | FELT DRAGON TABLE RUNNER | $6.98 | $181.48 |
627735628028 | 0062773562802 | 53 | 10 SNAKE RED PACKET | $2.98 | $157.94 |
810147018543 | 0081014701854 | 12 | ILLOOMS GOLD/SLVR/WHT LED BALLOONS 15PK | $12.97 | $155.64 |
627735440705 | 0062773544070 | 38 | LNY 9.8 IN DIA PLASTIC TRAY - CAT | $3.98 | $151.24 |
034689249214 | 0003468924921 | 8 | JAMBOREE NEW YEAR PARTY KIT FOR 10 | $17.97 | $143.76 |
627735440804 | 0062773544080 | 20 | LNY RECTANGULAR TRAY WITH HANDLE - LUCK | $6.98 | $139.60 |
627735628288 | 0062773562828 | 11 | FELT ADHESIVE WALL DECORATION | $9.98 | $109.78 |
843699104433 | 0084369910443 | 8 | ILLOOMS UNICORN 15PK | $12.97 | $103.76 |
627735440712 | 0062773544071 | 26 | LNY 9.8 IN DIA PLASTIC TRAY - LUCK | $3.98 | $103.48 |
034689249153 | 0003468924915 | 33 | TIARAS BLACK AND SILVER; 2/PKG | $2.98 | $98.34 |
627735628349 | 0062773562834 | 14 | 2 COUNT FELT PLACE MAT | $6.98 | $97.72 |
843699106130 | 0084369910613 | 19 | ILLOOMS CANADIAN FLAG 5PK | $4.97 | $94.43 |
627735628202 | 0062773562820 | 23 | 4-TIER FELT DECOR | $3.98 | $91.54 |
843699105966 | 0084369910596 | 7 | ILLOOMS ROSE GOLD 15PK | $12.97 | $90.79 |
627735628271 | 0062773562827 | 9 | FELT HANGING DECORATION | $9.98 | $89.82 |
843699102064 | 0084369910206 | 6 | ILLOOMS GOLD 15PK | $12.97 | $77.82 |
627735440798 | 0062773544079 | 11 | LNY RECTANGULAR TRAY WITH HANDLE - CAT | $6.98 | $76.78 |
627735440736 | 0062773544073 | 19 | LNY LUCK KEY CHAIN | $3.98 | $75.62 |
073168789476 | 0007316878947 | 18 | 16CT BLUEY FUZZY STICKERS | $3.98 | $71.64 |
843699105102 | 0084369910510 | 3 | ILLOOMS GOLD WHITE SILVER 50PK | $21.97 | $65.91 |
627735628066 | 0062773562806 | 22 | 8 LUCK RED PACKET | $2.98 | $65.56 |
034689249146 | 0003468924914 | 22 | TIARAS BLACK AND GOLD; 2/PKG | $2.98 | $65.56 |
627735672342 | 0062773567234 | 5 | 24PK HEART VALUE PACK | $12.98 | $64.90 |
843699105935 | 0084369910593 | 5 | ILLOOMS ROSE GOLD CONFETTI 15PK | $12.97 | $64.85 |
627735654577 | 0062773565457 | 2 | HARVEST PUMPKINS WREATH | $29.98 | $59.96 |
843699105881 | 0084369910588 | 3 | ILLOOMS ASSOTED GARLAND 40PK | $19.97 | $59.91 |
627735654744 | 0062773565474 | 30 | HARVEST MINI PMPK | $1.98 | $59.40 |
777325194577 | 29 | Korhani Studio Noisemakers | $1.99 | $57.71 | |
627735440774 | 0062773544077 | 14 | LNY MAHJONG WHITE KEY CHAIN | $3.98 | $55.72 |
026635425667 | 0002663542566 | 7 | Frozen Elsa Centerpiece Balloon Inflate with Air 25 Tall | $7.67 | $53.69 |
627735628059 | 0062773562805 | 18 | 8 WORD RED PACKET | $2.98 | $53.64 |
627735654829 | 0062773565482 | 27 | HARVEST MINI PMPK | $1.98 | $53.46 |
627735628196 | 0062773562819 | 13 | ROUND GLITTER HANGING DECOR | $3.98 | $51.74 |
627735628356 | 0062773562835 | 5 | 3 COUNT DOOR DECORATION SET | $9.98 | $49.90 |
627735670386 | 0062773567038 | 12 | VAL PLUSH | $3.98 | $47.76 |
627735628189 | 0062773562818 | 12 | HANGING SIGN W POLE | $3.98 | $47.76 |
627735440668 | 0062773544066 | 16 | LNY CAT FOIL BALLOON | $2.98 | $47.68 |
840266751038 | 0084026675103 | 16 | NAPKIN DW 18CT | $2.98 | $47.68 |
627735628097 | 0062773562809 | 15 | 3-TIER FELT DECOR | $2.98 | $44.70 |
627735628363 | 0062773562836 | 6 | 2 COUNT IGNOT CONTAINER | $6.98 | $41.88 |
627735628370 | 0062773562837 | 6 | 2 COUNT HANGING DECOR | $6.98 | $41.88 |
843699105904 | 0084369910590 | 2 | ILLOOMS GOLD GARLAND 40PK | $19.97 | $39.94 |
627735672670 | 0062773567267 | 10 | MN PEN WITH NOTEPAD | $3.98 | $39.80 |
627735440743 | 0062773544074 | 10 | LNY GOF KEY CHAIN | $3.98 | $39.80 |
777325194546 | 12 | Korhani Studio Bow Tie with Elastic | $2.99 | $35.88 | |
627735440767 | 0062773544076 | 9 | LNY MAHJONG CHUNG KEY CHAIN | $3.98 | $35.82 |
034689249122 | 0003468924912 | 12 | TIARAS - ASST. COLORS - 2/PKG | $2.98 | $35.76 |
627735628073 | 0062773562807 | 12 | 2 ROUND PAPER LANTERN | $2.98 | $35.76 |
627735628158 | 0062773562815 | 12 | 2CT 3D WALL SIGN | $2.98 | $35.76 |
627735628110 | 0062773562811 | 12 | 4CT PAPER WALL SIGN | $2.98 | $35.76 |
627735440699 | 0062773544069 | 12 | LNY 20 CT LUNCHEON NAPKINS | $2.98 | $35.76 |
627735654720 | 0062773565472 | 18 | HARVEST PICK | $1.98 | $35.64 |
627735654737 | 0062773565473 | 17 | HARVEST MINI PMPK | $1.98 | $33.66 |
627735628134 | 0062773562813 | 11 | CAT HONEYCOMB CENTERPIECE | $2.98 | $32.78 |
840266750994 | 0084026675099 | 11 | WOOD CUTLERY 24CT | $2.98 | $32.78 |
627735673035 | 0062773567303 | 11 | 8CT DINO BUBBLES. | $2.98 | $32.78 |
627735440750 | 0062773544075 | 8 | LNY MAHJONG FAT KEY CHAIN | $3.98 | $31.84 |
627735673097 | 0062773567309 | 2 | PLUSH GIRAFFE | $13.98 | $27.96 |
627735673226 | 0062773567322 | 1 | VAL SWEET TEDDY ASMT | $26.98 | $26.98 |
627735673028 | 0062773567302 | 9 | 8CT MINI PENS. | $2.98 | $26.82 |
627735672496 | 0062773567249 | 9 | 8 CRAYON BOXES. | $2.98 | $26.82 |
843699105782 | 0084369910578 | 2 | ILLOOMS HAPPY NEW BANNER 2PK | $12.97 | $25.94 |
627735672007 | 0062773567200 | 17 | SINGLE ROSE ASMT | $1.48 | $25.16 |
777325194522 | 6 | Party Decoration With Wooden Sticks - 8pack | $3.99 | $23.94 | |
627735628103 | 0062773562810 | 8 | 4CT PAPER HANGING DECOR | $2.98 | $23.84 |
627735672465 | 0062773567246 | 12 | 6 SILICONE BRACELETS. | $1.98 | $23.76 |
034689249207 | 0003468924920 | 7 | "2025" FOIL EYEGLASSES BLK & SILV 3/PKG | $2.98 | $20.86 |
627735672793 | 0062773567279 | 7 | 12CT KIDDIE CARDS SMILEY | $2.98 | $20.86 |
034689249283 | 0003468924928 | 7 | NEW YEAR HAT ASST COLORS | $2.98 | $20.86 |
627735440682 | 0062773544068 | 7 | LNY 12 CT 9 IN PAPER PLATES | $2.98 | $20.86 |
627735672878 | 0062773567287 | 7 | 8 ALIEN BOUNCY BALL . | $2.98 | $20.86 |
627735673042 | 0062773567304 | 7 | 8CT MINI SHOOTERS. | $2.98 | $20.86 |
627735653785 | 0062773565378 | 1 | 18`` HARVEST WREATH | $19.98 | $19.98 |
627735671505 | 0062773567150 | 2 | LIGHT BOX | $9.98 | $19.96 |
627735654713 | 0062773565471 | 9 | HARVEST PICK | $1.98 | $17.82 |
627735672366 | 0062773567236 | 18 | PNK RD FOAM STICKERS. | $0.98 | $17.64 |
627735628172 | 0062773562817 | 4 | 3D FLORAL HANGING DECOR | $3.98 | $15.92 |
627735672298 | 0062773567229 | 16 | STICKER-BLUE. | $0.98 | $15.68 |
627735672373 | 0062773567237 | 15 | HEART FOAM STICKERS. | $0.98 | $14.70 |
627735677156 | 0062773567715 | 1 | PLUSH BALL TOY ASMT | $13.98 | $13.98 |
627735673080 | 0062773567308 | 1 | PLUSH FROG | $13.98 | $13.98 |
627735671758 | 0062773567175 | 1 | VAL PLUSH | $13.98 | $13.98 |
627735673073 | 0062773567307 | 1 | PLUSH COW | $13.98 | $13.98 |
627735628325 | 0062773562832 | 2 | CERAMIC TEA CUP WITH SPOON SET | $6.98 | $13.96 |
627735654768 | 0062773565476 | 7 | HARVEST MINI PMPK | $1.98 | $13.86 |
627735672281 | 0062773567228 | 14 | STICKER-RED. | $0.98 | $13.72 |
196566221239 | 0019656622123 | 1 | SQK - LITTLE PLUSH (8`` SQUISHMALLOWS) ( | $12.98 | $12.98 |
810147018642 | 0081014701864 | 1 | ILLOOMS PINK/PURP/BLUE LED BALLOONS 15PK | $12.97 | $12.97 |
810147018871 | 0081014701887 | 1 | ILLOOMS MINI PUNCH LED BALLOONS 10PK | $12.97 | $12.97 |
810147018673 | 0081014701867 | 1 | ILLOOMS HAPPY BDAY LED BALLOONS 15PK | $12.97 | $12.97 |
627735672830 | 0062773567283 | 4 | 12CT KIDDIE CARDS EYES/HEART | $2.98 | $11.92 |
627735672847 | 0062773567284 | 4 | 12CT KIDDIE CARDS LOVE/FLOWER | $2.98 | $11.92 |
034689249269 | 0003468924926 | 4 | 2025 PLASTIC EYEGLASSES - SILVER | $2.98 | $11.92 |
627735628165 | 0062773562816 | 4 | 3 HANGING FELT DECOR | $2.98 | $11.92 |
627735672885 | 0062773567288 | 4 | 8 BUILDING BRACELETS. | $2.98 | $11.92 |
627735652757 | 0062773565275 | 6 | PUMPKIN | $1.98 | $11.88 |
627735672311 | 0062773567231 | 11 | STICKER-PURPLE. | $0.98 | $10.78 |
627735628295 | 0062773562829 | 1 | 3-TIER FISH HANGING DECORATION | $9.98 | $9.98 |
627735439549 | 0062773543954 | 1 | R/GD CURTAIN | $9.97 | $9.97 |
627735672304 | 0062773567230 | 10 | STICKER-PINK. | $0.98 | $9.80 |
034689493242 | 0003468949324 | 3 | SQUAWKERS - BLACK AND GOLD 8/PKG | $2.98 | $8.94 |
627735672786 | 0062773567278 | 3 | 12CT KIDDIE CARDS ANIMAL | $2.98 | $8.94 |
034689249177 | 0003468924917 | 3 | BLACK AND SILVER HORNS 4/PKG | $2.98 | $8.94 |
627735628141 | 0062773562814 | 3 | SNAKE HONEYCOMB CENTERPIECE | $2.98 | $8.94 |
627735672915 | 0062773567291 | 3 | 8 HEART GLASSES. | $2.98 | $8.94 |
627735440675 | 0062773544067 | 3 | LNY 8 CT OVAL PAPER PLATES | $2.98 | $8.94 |
627735672946 | 0062773567294 | 3 | 6 LOLLIPOP ERASER. | $2.98 | $8.94 |
627735670645 | 0062773567064 | 1 | VAL PLUSH | $7.98 | $7.98 |
627735671932 | 0062773567193 | 1 | XOXO TUMBLER SET. | $7.98 | $7.98 |
627735671949 | 0062773567194 | 1 | NO.1 TUMBLER SET. | $7.98 | $7.98 |
627735627984 | 0062773562798 | 1 | CNY PLUSH | $7.98 | $7.98 |
627735675701 | 0062773567570 | 1 | M SITTING BUNNY DUCK | $7.98 | $7.98 |
627735670782 | 0062773567078 | 1 | M FUNKY FD PLUSH | $7.98 | $7.98 |
627735670720 | 0062773567072 | 1 | PLUSH OCTOPUS | $7.98 | $7.98 |
627735670751 | 0062773567075 | 1 | VAL PLUSH | $7.98 | $7.98 |
627735627991 | 0062773562799 | 1 | CNY PLUSH | $7.98 | $7.98 |
191726806097 | 0019172680609 | 1 | SQK - LITTLE PLUSH (5`` SQUISHMALLOWS) ( | $7.98 | $7.98 |
627735672083 | 0062773567208 | 1 | VAL PLSH IN MUG ASM1 | $7.98 | $7.98 |
826214065808 | 0082621406580 | 1 | UNICORN DOOR FRINGE WITH HORN | $7.97 | $7.97 |
826214080696 | 0082621408069 | 1 | GOLD LASER FRINGE | $7.97 | $7.97 |
627735672762 | 0062773567276 | 1 | 18 DIY FOAM STICKERS. | $6.98 | $6.98 |
627735672755 | 0062773567275 | 1 | 24 DIY HRT ORNAMENTS. | $6.98 | $6.98 |
627735439259 | 0062773543925 | 1 | 48 NEON PACK | $6.98 | $6.98 |
627735439556 | 0062773543955 | 1 | R/GOLD BACKDROP | $6.97 | $6.97 |
034689249245 | 0003468924924 | 2 | NEW YEAR CONE HATS - BLACK AND SILVER | $2.98 | $5.96 |
627735672861 | 0062773567286 | 2 | 8 MINI PADDLE BALL. | $2.98 | $5.96 |
034689063513 | 0003468906351 | 2 | BEADS WITH HORN | $2.98 | $5.96 |
034689493211 | 0003468949321 | 2 | SQUAWKERS - ASST COLORS 8/PKG | $2.98 | $5.96 |
034689063445 | 0003468906344 | 2 | SOFT-TOUCH HNY BOPPERS-ASSTD COLORS | $2.98 | $5.96 |
627735672922 | 0062773567292 | 2 | 8 SKATEBOARD CARDS. | $2.98 | $5.96 |
034689063636 | 0003468906363 | 2 | VELOUR TOP HAT | $2.98 | $5.96 |
034689249276 | 0003468924927 | 2 | 2025 PLASTIC EYEGLASSES - ASST | $2.98 | $5.96 |
627735440316 | 0062773544031 | 2 | PLAID TABLCOV | $2.98 | $5.96 |
627735652221 | 0062773565222 | 3 | PUMPKIN | $1.98 | $5.94 |
627735433202 | 0062773543320 | 5 | BRACELET - YELLOW | $1.00 | $5.00 |
627735671895 | 0062773567189 | 1 | APPLE COFFEE TUMBLER. | $4.98 | $4.98 |
627735672397 | 0062773567239 | 1 | VALENTINE DUCKIES MYSTERY BOX | $4.98 | $4.98 |
195511171285 | 0019551117128 | 1 | 6IN PEEPS BUNNY ASMT | $4.98 | $4.98 |
627735671918 | 0062773567191 | 1 | LOVE COFFEE TUMBLER. | $4.98 | $4.98 |
810147016853 | 0081014701685 | 1 | Illooms Mixed Stars Led Light Up Balloons Button | $4.97 | $4.97 |
843699105980 | 0084369910598 | 1 | ILLOOMS BIRTHDAY GIRL 5PK | $4.97 | $4.97 |
627735670164 | 0062773567016 | 1 | VAL PLUSH | $3.98 | $3.98 |
627735670362 | 0062773567036 | 1 | VAL PLUSH | $3.98 | $3.98 |
627735670379 | 0062773567037 | 1 | VAL PLUSH | $3.98 | $3.98 |
627735670133 | 0062773567013 | 1 | VAL PLUSH | $3.98 | $3.98 |
627735653761 | 0062773565376 | 1 | BLESSINGS DECOR | $3.98 | $3.98 |
627735670119 | 0062773567011 | 1 | VAL PLUSH | $3.98 | $3.98 |
627735675336 | 0062773567533 | 1 | S SITTING BUNNY ASTM | $3.98 | $3.98 |
073168794234 | 0007316879423 | 1 | 32CT GABBY`S DH STICKERS | $3.98 | $3.98 |
073168794647 | 0007316879464 | 1 | 16CT JURASSIC PENCILS | $3.98 | $3.98 |
627735440781 | 0062773544078 | 1 | LNY GIANT GOF FOIL BALLOON | $3.98 | $3.98 |
627735670065 | 0062773567006 | 1 | S ANIMALS ASMT PLSH | $3.98 | $3.98 |
627735654799 | 0062773565479 | 2 | HARVEST MINI PMPK | $1.98 | $3.96 |
661127003482 | 0066112700348 | 1 | GIFTBAGS | $3.29 | $3.29 |
627735440071 | 0062773544007 | 1 | LED HB CROWN | $3.25 | $3.25 |
627735672625 | 0062773567262 | 1 | GLOW PARTY PACK | $2.98 | $2.98 |
627735672823 | 0062773567282 | 1 | 12CT KIDDIE CARDS ANMAL | $2.98 | $2.98 |
034689249139 | 0003468924913 | 1 | NEW YEAR CONE HATS - ASSORTED COLORS | $2.98 | $2.98 |
034689063728 | 0003468906372 | 1 | HAPPY NEW YEAR BEADS, 2/PKG, SILVER | $2.98 | $2.98 |
627735628080 | 0062773562808 | 1 | 2 CYLINDRICAL LANTERN | $2.98 | $2.98 |
627735672502 | 0062773567250 | 1 | 6 FOODIE ERASERS. | $2.98 | $2.98 |
627735672908 | 0062773567290 | 1 | 6 MAGIC CUBES. | $2.98 | $2.98 |
034689249160 | 0003468924916 | 1 | BLACK AND GOLD HORNS 4/PKG | $2.98 | $2.98 |
627735439747 | 0062773543974 | 1 | 18CT NAPKINS. | $2.98 | $2.98 |
627735440453 | 0062773544045 | 1 | 36 FOIL BK CUP | $2.98 | $2.98 |
034689249252 | 0003468924925 | 1 | 2025 PLASTIC EYEGLASSES - GOLD | $2.98 | $2.98 |
826214080795 | 0082621408079 | 1 | GOLD TABLE COVER 52"X108" | $2.97 | $2.97 |
627735672526 | 0062773567252 | 1 | 8 SKATEBOARDS. | $1.98 | $1.98 |
627735654676 | 0062773565467 | 1 | HARVEST PICK | $1.98 | $1.98 |
627735654805 | 0062773565480 | 1 | HARVEST MINI PMPK | $1.98 | $1.98 |
826214081976 | 0082621408197 | 1 | CONFETTI POPPER | $1.97 | $1.97 |
627735626987 | 0062773562698 | 1 | EARINGS | $1.78 | $1.78 |
840266758587 | 0084026675858 | 1 | 4 CT PLAY FOAM. | $0.98 | $0.98 |
Product Videos
Custom Field
Discount : 90%
Total Units Count : 1352
Cost per Unit : $0.41
Condition : Returns
Lot Size : Gaylord
Format : 1 Gaylord
Vendor : Major Retailer
Shipping : Available
Location : LaSalle (QC)