MANIFEST
UPC | Merchant SKU | QTY | TITLE | MSRP | Extended |
B08V6JH4SL00 | B08V6JH4SL | 11 | Soylent Plant Based Meal Replacement Shake with Caffeine and l-Theanine, Cafe Mocha Contains 20g Complete Vegan Protein, Ready-to-Drink 414 ml, 12 Pack | $71.88 | $790.68 |
069000160152 | B0913DYLY3 | 22 | Starbucks Double Shot White Chocolate, 444ml Can, Pack of 12, White Chocolate, 5328 milliliters | $33.24 | $731.28 |
10813636022806 | B0BG6GF4D5 | 16 | Califia Farms Oat Barista Blend 6x946ML | $32.64 | $522.24 |
B0C91YN3B3 | 11 | Pumpkin Spice Oat Barista Blend 6x946ML | $43.65 | $480.15 | |
629071000360 | B08MRWXN2R | 30 | Red Bull Energy Drink Blueberry 250ml (4 pack) | $8.97 | $269.10 |
180854000248 | B019YXHGDW | 2 | Red Bull Energy Drink Blueberry 250ml (24 pack) | $53.82 | $107.64 |
180854000651 | B00FFZO27C | 1 | Red Bull Energy Drink Sugar Free 355 ml (24 pack) | $69.99 | $69.99 |
B0D98Y2HMZ | 1 | Elmhurst Milked - Unsweetened Coconut Cashew 6x956 ML | $65.20 | $65.20 | |
B09TG4Z563 | 4 | Libra IPA, Award Winning, Non-Alcoholic Craft Beer, 355ml (Pack of 4), Low Calorie and Low Carb | $15.90 | $63.60 | |
B08V6JFZSR | 1 | Soylent Plant Based Meal Replacement Shake, Chocolate Contains 20g Complete Vegan Protein, Ready-to-Drink 414 ml, 12 Pack | $63.00 | $63.00 | |
055325004400 | B0CWLWKPGJ | 1 | Ensure Plus Calories, Nutritional Supplement Shake Value Pack, To Help With Healthy Weight Gain Or Maintenance, Strawberry, 24 x 235-mL Bottles | $59.99 | $59.99 |
883309564646 | B079JSFZJK | 1 | BioSteel Hydration Mix, Great Tasting Hydration with Zero Sugar, and No Artificial Flavours or Preservatives, Blue Raspberry Flavour, 45 Servings per Tub | $59.99 | $59.99 |
065000134124 | B07JDHHTXH | 3 | CARNATION Nestle Rich and Creamy Hot Chocolate, 1.7 kg (Pack of 1), Imported from Canada} | $19.97 | $59.91 |
055325004332 | B0CL1JZ82L | 1 | Ensure Regular, Nutritional Supplement Shake Value Pack, Nutrition To Stay Active And Energetic, Vanilla, 24 x 235-mL Bottles | $51.88 | $51.88 |
084744001011 | B000SE2T3O | 1 | Nellie & Joe's Lime Juice, Key West 16 FZ (Pack of 12) | $50.72 | $50.72 |
B0799CJDDW | 1 | BOOST Original Meal Replacement Drink, 6x237ml Variety Pack, Case Pack of 4, Packaging May Vary | $46.68 | $46.68 | |
056918000519 | B09WJN35X8 | 4 | Montellier Carbonated Natural Mineral Water 10x355mL | $11.29 | $45.16 |
620365030995 | B095JPT9LQ | 1 | Organika Electrolyte Drink Mix - Raspberry flavour- Zero Sugar, Hydration- 350 gram - 100 Servings | $44.99 | $44.99 |
782560481047 | B00DW4THV4 | 1 | BOOST 15 g Protein Meal Replacement Drink, Chocolate, 237 ml, 6 Counts ( Pack Of 4 ) | $43.88 | $43.88 |
B06WRSZZHJ | 1 | Tassimo Nabob French Vanilla Coffee Single Serve T-Discs, 108g (5 Boxes of 8 T-Discs) | $42.46 | $42.46 | |
069000013717 | B00LM8XXBW | 6 | Pepsi Zero Sugar cola, 355 mL Cans, 12 Pack | $6.97 | $41.82 |
10068100001973 | B06XR772GP | 1 | Tang Orange Liquid Drink Mix, 48ml (Pack of 12) | $39.12 | $39.12 |
B01N1U9SFF | 1 | Milkadamia Barista Macadamia Milk, Excellent Source of Calcium, Plant Based, Kosher, Gluten Free & Non-GMO, 32 Fluid Ounce (Pack of 6) | $36.71 | $36.71 | |
B06XR9KBTK | 1 | MiO Strawberry Watermelon Liquid Water Enhancer, 48ml (Pack of 12) | $36.00 | $36.00 | |
883309143544 | B089H1TV6G | 1 | BioSteel Sports Drink, Great Tasting Hydration with 5 Essential Electrolytes, White Freeze Flavour, 16.7 Fluid Ounces, 12-Pack | $34.99 | $34.99 |
641777111010 | B07N2SWKQL | 14 | Limmi Lemon Juice, 200 milliliters | $2.49 | $34.86 |
069000160152 | B0913DYLY3 | 1 | Starbucks Double Shot White Chocolate, 444ml Can, Pack of 12, White Chocolate, 5328 milliliters | $33.24 | $33.24 |
686207402092 | B0BRBMMRW1 | 2 | Simply Protein Ready-To-Drink Chocolate Plant Protein Shake, 330mL Bottle, Pack of 4, High Protein, Low Sugar, Dairy Free | $15.99 | $31.98 |
069000158258 | B08935R9H2 | 2 | bubly Sparkling Water limebubly, 473 mL Cans, 12 Pack | $15.39 | $30.78 |
889392607208 | B0CYCV18QG | 1 | CELSIUS Sparkling Orange, Zero Sugar Energy Drink, 335ml (Pack of 12) | $29.64 | $29.64 |
889392607246 | B0CYCR7KK6 | 1 | CELSIUS Sparkling Tropical Vibe, Zero Sugar Energy Drink, 335ml (Pack of 12) | $29.64 | $29.64 |
813694026139 | B09S27K27P | 1 | Bai Antioxidant Infusion Flavoured Water Beverage, Costa Rica Clementine, 530 mL, 12-Count | $28.49 | $28.49 |
850021015886 | B0C296G855 | 1 | ZOA Zero Sugar Energy Drinks (355 ml (Pack of 12), Cherry Limeade) | $24.49 | $24.49 |
629071000384 | B08YGGP74R | 1 | Red Bull Energy Drink, 250ml (12 Pack) | $23.99 | $23.99 |
N/A | 4 | Beverages | $5.00 | $20.00 | |
061314000063 | B07G4RZ115 | 1 | evian natural spring water, 330 mL Bottles, 4 x 6 Pack ( 24 count ) | $19.13 | $19.13 |
B0B7KH9C35 | 1 | Budweiser Zero Non-Alcoholic Beer, 355 mL Cans, Pack of 12, Full-Flavoured, 0.0% Alcoholic Beer | $15.99 | $15.99 | |
00076183004432 | B0BKTJ1C6T | 1 | Snapple Naturally Flavoured, Lemon Tea, 473mL, 12-Count (Packaging may vary) | $13.99 | $13.99 |
055325002192 | B08HF74TWG | 1 | Ensure High Protein 16 g Shakes Chocolate 235 mL (6 pack) | $13.97 | $13.97 |
B0CN7H5TWJ | 2 | Mott's Mr & Mrs. T Mai Tai, 1L | $6.89 | $13.78 | |
069000158609 | B09WJM7LXS | 1 | Mtn Dew Zero Sugar 12x355ml | $8.49 | $8.49 |
069000158319 | B086KSDX5Y | 1 | Lipton Lemon Iced Tea, 340 ml Cans, 12 Pack | $7.92 | $7.92 |
069000158210 | B0BBMW4NXQ | 1 | bubly Sparkling Water Watermelon bubly, 355 mL Cans, 12 Pack | $7.69 | $7.69 |
069000159965 | B0BZST1R6T | 1 | Bubly Sparkling Water raspberry 12 x 355 mL | $7.69 | $7.69 |
70062067386915 | B0B6DKKPXW | 1 | Stanley Park Non-Alcoholic Trail Hopper IPA, 355 mL Cans, Pack of 4, Non-Alcoholic Beer | $7.50 | $7.50 |
016600120024 | B07J2GQ8HP | 1 | Schweppes Ginger Ale, 355 mL Cans, 12 Pack | $7.48 | $7.48 |
054900030070 | B0084V26GI | 1 | Dr Pepper , 355 mL Cans, 12 Pack (Packaging May Vary) | $7.39 | $7.39 |
069000014288 | B00LM97PJM | 1 | Diet Pepsi cola, 355 mL Cans, 12 Count, 1 Pack | $6.97 | $6.97 |
065400001590 | B003M5ZET2 | 1 | 7UP Soft Drink, 355 mL-12 fl. oz., Cans, 12 Pack | $6.97 | $6.97 |
069000149201 | B083JY9JMP | 1 | bubly Sparkling Water orangebubly, 355 ml (Pack of 12) | $5.77 | $5.77 |
063667301859 | B00LM92J6G | 1 | NATURA Fortified Soy Milk - Chocolate - Organic & Gluten Free - Dairy Free - Vegan - Shelf Stable - Plant Based Beverage - Non-GMO - Made in Canada | 946ml | $2.79 | $2.79 |
076183008911 | B0CC9RJDJM | 1 | Snapple Naturally Flavoured Fruit Beverage Kiwi- Strawberry, 945mL, 1-Count | $1.99 | $1.99 |
Product Videos
Custom Field
Discount : 77.5%
Total Units Count : 170
Cost per Unit : $5.69
Condition : Like New
Lot Size : Pallet
Format : 1 Pallet
Vendor : Online Retailer
Shipping : Available
Location : LaSalle, QC