MANIFEST
UPC | Merchant SKU | QTY | TITLE | MSRP | Extended |
850021015886 | B0C296G855 | 19 | ZOA Zero Sugar Energy Drinks (355 ml (Pack of 12), Cherry Limeade) | $34.99 | $664.81 |
069000013717 | B00LM8XXBW | 42 | Pepsi Zero Sugar cola, 355 mL Cans, 12 Pack | $7.48 | $314.16 |
069000159705 | B0BV3F6X3C | 5 | Rockstar Energy Drink Punched Blackberry 12 x 473ml | $35.99 | $179.95 |
065400010981 | B003M674UI | 3 | Dole 100% Orange Juice from Concentrate, 450 ml Bottles, 12 Pack | $48.25 | $144.75 |
813694025842 | B08ZB6BPQ4 | 5 | Bai Antioxidant Infusion Flavoured Water Beverage, Kula Watermelon, 530 mL, 12-Count | $28.61 | $143.05 |
057271163385 | B09QLSV37V | 3 | Gatorade Gatorlyte Orange Electrolyte Beverage, 591 mL Bottles, 12 Pack | $39.29 | $117.87 |
076183008812 | B0BXB8NH9D | 7 | Snapple Zero Naturally Flavoured, Lemon Tea, 473mL, 12-Count | $14.99 | $104.93 |
629071000421 | B0876DQ6W6 | 13 | Red Bull Energy Drink, Watermelon, 250ml (4 pack) | $7.00 | $91.00 |
810116120529 | B0C4Q8RJB8 | 2 | Prime Hydration Drink Sports Beverage"LEMON LIME," Naturally Flavored, 10% Coconut Water, 250mg BCAAs, B Vitamins, Antioxidants, 835mg Electrolytes, 20 Calories per 16.9 Fl Oz Bottle (Pack of 12) | $39.99 | $79.98 |
057271163415 | B09QLV2P54 | 2 | Gatorade Gatorlyte Cherry Lime Electrolyte Beverage, 591 mL Bottles, 12 Pack | $35.99 | $71.98 |
00813694023794 | B0B44M76GT | 2 | Bai Antioxidant Infusion Flavoured Water Beverage, Tropical Escape Variety Pack, 530 mL Bottles, 12 Count, 3 Each of Mango, Watermelon, Coconut and Blueberry | $33.01 | $66.02 |
629071000605 | B08MRXWM9C | 1 | Red Bull Energy Drink, Zero, 250ml (24 pack) | $64.99 | $64.99 |
069000158784 | B0913KDD87 | 2 | Lipton Iced Tea, Peach, 500ml Bottles, 12 Pack | $27.99 | $55.98 |
850021015763 | B0BCX6JCK9 | 1 | ZOA Sugar Free Energy Drink - Tropical Punch 355ml - Healthy Energy Drinks with B Vitamins, Amino Acids, Camu Camu, Electrolytes & Natural Clean Caffeine - (Pack Of 12) | $54.99 | $54.99 |
069000158258 | B08935R9H2 | 2 | bubly Sparkling Water limebubly, 473 mL Cans, 12 Pack | $25.32 | $50.64 |
889392021257 | B09X22BTZT | 1 | CELSIUS Arctic Vibe Sparkling Frozen Berry, Functional Essential Energy Drink, 12 Fl Oz (Pack of 12) | $47.99 | $47.99 |
810116120505 | B0C4Q98VK6 | 1 | Prime Hydration Drink Sports Beverage "BLUE RASPBERRY," Naturally Flavored, 10% Coconut Water, 250mg BCAAs, B Vitamins, Antioxidants, 835mg Electrolytes, 25 Calories per 16.9 Fl Oz Bottle (Pack of 12) | $46.00 | $46.00 |
849429000310 | B01GXPRX46 | 1 | Zevia Zero Calorie Energy Drink Raspeberry & Lime 12x355ml | $39.48 | $39.48 |
850021015909 | B0C2RBQ499 | 1 | ZOA Zero Sugar Energy Drinks (355 ml (Pack of 12), Strawberry Watermelon) | $34.99 | $34.99 |
070847033059 | B08CRXZKDD | 1 | Monster Energy Punch, Pacific Punch, 473mL Cans, Pack of 12 | $29.99 | $29.99 |
815154022590 | B08Q5KB1JR | 1 | Reign Energy, Razzle Berry, 473mL Cans, Pack of 12 | $29.99 | $29.99 |
069000158197 | B083JZ4Y5P | 4 | bubly Sparkling Water blackberrybubly, 355 mL Cans, 12 Pack | $5.99 | $23.96 |
067000106651 | B0771SK6FY | 2 | Coca-Cola Zero Sugar, 355mL Cans, Pack of 12 | $7.99 | $15.98 |
069000159477 | B0BBMRNQ31 | 1 | bubly Sparkling Water Watermelon, 473 mL Cans, 12 Pack | $15.39 | $15.39 |
069000004289 | B07J258XBP | 2 | Pepsi cola Cans, 355 millilitre (Pack of 12) - Packaging May Vary | $7.48 | $14.96 |
054900030070 | B0084V26GI | 2 | Dr Pepper , 355 mL Cans, 12 Pack (Packaging May Vary) | $7.39 | $14.78 |
069000155028 | B083JZ4YQN | 2 | bubly Sparkling Water cherrybubly, 355 mL Cans, 12 Pack | $6.48 | $12.96 |
00069000159941 | B0C7WLZFVS | 1 | Pepsi Zero Sugar Wild Cherry 12 x 355 mL | $9.99 | $9.99 |
Product Videos
Custom Field
Discount : 75%
Total Units Count : 129
Cost per Unit : $4.92
Condition : Like New
Lot Size : Pallet
Format : 1 Pallet
Vendor : Online Retailer
Shipping : Available
Location : LaSalle, QC