MANIFEST
UPC | Merchant SKU | QTY | TITLE | MSRP | Extended |
840104235898 | 0084010423589 | 49 | OtterBox Apple iPad (8th and 7th gen) React Series Case - Black Crystal | $59.95 | $2,937.55 |
092636337971 | 0009263633797 | 49 | TARGUS CLICK IN IPAD MINI BLACK | $29.98 | $1,469.02 |
194383035121 | 0019438303512 | 105 | MERKURY UNI TABLET CASE 7-8" BLUSH | $9.88 | $1,037.40 |
840104255636 | 0084010425563 | 24 | OtterBox Commuter Series Lite Black Galaxy A12 Case 77-82622 | $39.95 | $958.80 |
627735098937 | 0062773509893 | 67 | APPLE WATCH BAND SCR 41LPD | $12.98 | $869.66 |
627735097374 | 0062773509737 | 34 | 10.2IN TAB CS YLW | $24.97 | $848.98 |
628915745047 | 0062891574504 | 49 | Blackweb Corning Glass Ipad Mini 4/5 Screen Protector | $15.97 | $782.53 |
840104295168 | 0084010429516 | 8 | OtterBox Defender Rugged Carrying Case Holster For Samsung Galaxy S22 Smartphone, Black | $79.95 | $639.60 |
627735097497 | 0062773509749 | 31 | 10`` TABLET BUMPER BLUE | $19.97 | $619.07 |
840104265253 | 9 | Otterbox Symmetry Case for iPhone 13 Pro - Clear | $64.99 | $584.91 | |
628917416990 | 0062891741699 | 31 | Blackweb 9H 0.33 Mm Ipad Mini 4, Ipad Mini 5 Glass Screen Protector | $15.97 | $495.07 |
627735098630 | 0062773509863 | 25 | 13 PRO MAGSAFE PEACH | $18.98 | $474.50 |
842978155050 | 0084297815505 | 23 | Popsockets Popsocket Popgrip Rose Gold Lutz Marble | $14.98 | $344.54 |
628917416945 | 0062891741694 | 23 | Blackweb Corning Glass Privacy Film Iphone 6/7/8 Plus Screen Protector | $14.97 | $344.31 |
840104269824 | 0084010426982 | 4 | OtterBox Defender Rugged Carrying Case (Holster) Samsung Galaxy S21 FE 5G Smartphone - Black - Drop Resistant, Scrape Resistant, Dirt Resistant Port, | $79.95 | $319.80 |
627735098654 | 0062773509865 | 15 | 13 PRO MAGSAFE PLUM | $18.98 | $284.70 |
628915744965 | 0062891574496 | 19 | SCREEN PROTECTION | $14.97 | $284.43 |
840173715758 | 0084017371575 | 7 | PopSockets: MagSafe Phone Grip Phone Holder Wireless Charging Compatible - Opal | $39.99 | $279.93 |
092636344122 | 0009263634412 | 7 | Targus Click-In Rotating Case for iPad 7th gen. 10.2-inch, iPad Air 10.5-inch and iPad Pro 10.5-inch Black - THZ851GL | $39.98 | $279.86 |
840262386333 | 0084026238633 | 4 | OtterBox iPhone 14 Symmetry Plus Case - Black | $69.95 | $279.80 |
043859772483 | 0004385977248 | 4 | BLACKWEB WATERPROOF CASE FOR IPAD 10.2 | $68.88 | $275.52 |
627735098715 | 0062773509871 | 14 | 13PM/12PM PRO MAX MAGSAFE PLUM | $18.98 | $265.72 |
627735098661 | 0062773509866 | 14 | 13PM/12PM PRO MAX MAGSAFE FORREST GREEN | $18.98 | $265.72 |
840104295854 | 0084010429585 | 4 | Otterbox Samsung Galaxy S22 Symmetry Case - Black | $64.95 | $259.80 |
628917417461 | 0062891741746 | 17 | Blackweb Hard-Shell Silicone Iphone 12 Pro Max Case (Black) Black | $14.98 | $254.66 |
840173705001 | 0084017370500 | 16 | Popsockets Grip with Swappable Top for Cell Phones PopGrip Tie Dye Smiley | $14.98 | $239.68 |
043859784295 | 0004385978429 | 12 | BLACKWEB UNIVERSAL TABLET CASE 7-8" | $19.97 | $239.64 |
194383035114 | 0019438303511 | 24 | MERKURY UNI TABLET CASE 7-8" DARK TEAL | $9.88 | $237.12 |
817044020099 | 0081704402009 | 4 | Square Contactless And Chip Reader White | $59.00 | $236.00 |
627735097510 | 0062773509751 | 12 | 7`` TABLET BUMPER PURPLE | $17.97 | $215.64 |
840262387859 | 0084026238785 | 3 | OtterBox iPhone 14 Plus Symmetry Plus Case - Clear | $69.95 | $209.85 |
043859783960 | 0004385978396 | 10 | FASHION CASE FOR IPHONE 13 PRO | $19.88 | $198.80 |
840173714171 | 0084017371417 | 13 | PopSockets Grip with Swappable Top for Cell Phones PopGrip Translucent Daisy Chain | $14.98 | $194.74 |
092636338701 | 6 | Targus - Safe Fit™ Universal 7-8.5” Rotating Tablet Case - Gray | $29.99 | $179.94 | |
840056139237 | 0084005613923 | 6 | Zagg Invisibleshield Hybrid Glass For Apple Iphone Se (2Nd Gen)/8/7/6S/6 | $29.98 | $179.88 |
627735098739 | 0062773509873 | 9 | BW HD CLR MGSF 13/12 MINI | $19.98 | $179.82 |
842978179452 | 0084297817945 | 12 | PopSockets PopGrip Cell Phone Grip & Stand - Dog Mom | $14.98 | $179.76 |
840056155190 | 0084005615519 | 5 | invisibleSHIELD Clear Hybrid Glass Screen Protector for Samsung Galaxy S22 200309006 | $34.98 | $174.90 |
842978179667 | 0084297817966 | 11 | PopSockets Grip with Swappable Top for Cell Phones PopGrip Ocean View | $14.98 | $164.78 |
840173703854 | 0084017370385 | 11 | Popsockets Grip with Swappable Top for Cell Phones PopGrip Oil Agate | $14.98 | $164.78 |
043859794218 | 0004385979421 | 7 | ONN.9-10 TABLT BL/GR | $22.98 | $160.86 |
N/A | 8 | Smartphone Cases | $20.00 | $160.00 | |
627735097411 | 0062773509741 | 16 | Blackweb Pet (Polyethylene Terephthalate) Samsung Galaxy A71 Screen Protector | $9.97 | $159.52 |
627735098685 | 0062773509868 | 8 | 12/PRO MAGSAFE PEACH | $18.98 | $151.84 |
627735098708 | 0062773509870 | 8 | IP13PM/12PM MAGSAFE PINK | $18.98 | $151.84 |
627735098579 | 0062773509857 | 8 | SIL MGSF IP13 PNK | $18.98 | $151.84 |
840056148222 | 0084005614822 | 5 | Zagg Invisibleshield Hybrid Glass For Apple Harley Quinn For Wmc Clear | $29.98 | $149.90 |
840104245064 | 0084010424506 | 3 | OtterBox Samsung Galaxy S21 5G Commuter Case - Black | $49.95 | $149.85 |
840262388245 | 0084026238824 | 2 | OtterBox iPhone 14 Symmetry Plus Case - Clear | $69.95 | $139.90 |
627735098623 | 0062773509862 | 7 | 13 PRO MAGSAFE FORREST GREEN | $19.98 | $139.86 |
043859784301 | 0004385978430 | 7 | BLACKWEB UNIVERSAL TABLET CASE 9-10" | $19.97 | $139.79 |
842978135052 | 0084297813505 | 9 | PopSockets Grip with Swappable Top for Cell Phones PopGrip Checker Black | $14.98 | $134.82 |
043859794355 | 0004385979435 | 4 | ONN. IP14P RUG CLR | $32.88 | $131.52 |
840104255667 | 0084010425566 | 3 | OtterBox - Commuter Lite Case For Samsung A32 5G - Black | $39.95 | $119.85 |
842978180021 | 0084297818002 | 8 | Popsockets Grip with Swappable Top for Cell Phones PopGrip Mountain High | $14.98 | $119.84 |
043859794485 | 0004385979448 | 8 | ONN. DETACHABLE WALLET FOR PHONES BLACK | $14.98 | $119.84 |
842978167183 | 0084297816718 | 8 | Popsockets Knurled Texture | $14.98 | $119.84 |
043859759163 | 0004385975916 | 12 | MIRROR SCREEN PROTECTOR IPHONE 11/XR | $9.88 | $118.56 |
043859784288 | 0004385978428 | 7 | BLACKWEB CASE FOR IPAD 10.2 | $16.88 | $118.16 |
627735098920 | 0062773509892 | 9 | APPLE WATCH BAND SCR 41PNK | $12.98 | $116.82 |
627735097398 | 0062773509739 | 11 | Blackweb Pet (Polyethylene Terephthalate) Samsung Galaxy S20 Screen Protector | $9.97 | $109.67 |
043859788576 | 0004385978857 | 5 | TIE DYE FASHION CASE FOR IPHONE 11/XR | $19.88 | $99.40 |
043859794225 | 0004385979422 | 4 | ONN. 7-8 UNIVERSAL KIDS TABLET CASE | $22.98 | $91.92 |
627735098883 | 0062773509888 | 7 | BW SIL 12/12PRO PNK | $12.98 | $90.86 |
840056139268 | 0084005613926 | 3 | Zagg Invisibleshield Hybrid Glass For Apple Iphone 12/12 Pro/11/Xr | $29.98 | $89.94 |
840173713846 | 0084017371384 | 6 | PopSockets PopGrip Cell Phone Grip & Stand - Astral Balance | $14.98 | $89.88 |
043859772452 | 0004385977245 | 9 | MIRROR SCREEN PROTECTOR IPHONE 12/PRO | $9.88 | $88.92 |
627735098890 | 0062773509889 | 6 | SIL 12PM/13PM PNK | $12.98 | $77.88 |
840173704011 | 0084017370401 | 5 | PopSockets PopGrip Pink Lemonade Slices Phone Grips and Wallets | $14.98 | $74.90 |
842978188553 | 0084297818855 | 5 | Popsockets Grip with Swappable Top for Cell Phones PopGrip Seafoam Swirl | $14.98 | $74.90 |
844702089495 | 0084470208949 | 7 | Merkury Innovations Universal Sport Waist Belt For Smartphones Black | $9.99 | $69.93 |
628917416884 | 0062891741688 | 7 | Blackweb Tempered Glass Samsung Galaxy S10e Screen Protector | $9.97 | $69.79 |
194252779651 | 0019425277965 | 1 | Apple - iPhone Leather Wallet with MagSafe - Midnight | $69.00 | $69.00 |
817044022932 | 0081704402293 | 1 | Square NFC Card Reader (2nd Generation) | $69.00 | $69.00 |
628917417560 | 0062891741756 | 5 | Blackweb Silicone Iphone 6/7/8/Se (2020) Case Blue | $12.98 | $64.90 |
627735098531 | 0062773509853 | 5 | SIL IPXR/11 PNK | $12.98 | $64.90 |
043859779796 | 0004385977979 | 2 | BLACKWEB RUGGED CASE GS21 BLACK | $29.98 | $59.96 |
840056148239 | 0084005614823 | 2 | ZAGG InvisibleShield Hybrid Glass Screen Protector for iPhone 13 Pro Max Clear | $29.98 | $59.96 |
682696006483 | 0068269600648 | 3 | DISNEY IPHONE 12/PRO CASE MICKEY CLEAR | $19.98 | $59.94 |
627735098678 | 0062773509867 | 3 | BW SIL MGSF 12/P GRN | $18.98 | $56.94 |
627735098807 | 0062773509880 | 5 | BW AW S2/3 42 | $9.97 | $49.85 |
682696006636 | 0068269600663 | 3 | HABITU IP12/PRO CASE ANTI-SHOCK PINK | $14.98 | $44.94 |
043859784035 | 0004385978403 | 3 | BLACKWEB DETACHABLE WALLET | $14.88 | $44.64 |
682696006308 | 0068269600630 | 3 | HABITU IPHONE 12/PRO CASE MARBLE PINK | $14.88 | $44.64 |
043859784257 | 0004385978425 | 2 | BLACKWEB IMPACT IPHONE 13/12 PRO MAX | $21.98 | $43.96 |
840173715765 | 0084017371576 | 1 | PopSockets - PopGrip for MagSafe Devices - Blue Nebula | $39.99 | $39.99 |
682696007558 | 0068269600755 | 2 | HABITU UNIVERSAL TABLET FOLIO BLACK | $19.98 | $39.96 |
840104245408 | 0084010424540 | 1 | Otterbox - Commuter Lite Case For Samsung Galaxy A52 / A52 5g - Black | $39.95 | $39.95 |
627735098753 | 0062773509875 | 4 | BW IP13 PRO CG SP | $9.97 | $39.88 |
043859783953 | 0004385978395 | 2 | FASHION CASE FOR IPHONE 11/XR | $19.88 | $39.76 |
627735097190 | 0062773509719 | 3 | SIL PURPLE X/XS | $12.98 | $38.94 |
840056155152 | 0084005615515 | 1 | Zagg Invisibleshield Hybrid Glass Screen Protector For Samsung Gs21 Clear | $34.98 | $34.98 |
043859784233 | 0004385978423 | 1 | BODY GLOVE WATERPROOF GALAXY S22 ULTRA | $34.88 | $34.88 |
628917417348 | 0062891741734 | 2 | WALLET IPXR GRY | $16.98 | $33.96 |
628917417355 | 0062891741735 | 2 | WALLET IP678 PNK | $16.98 | $33.96 |
043859779772 | 0004385977977 | 1 | BLACKWEB RUGGED CASE IPHONE 13 PRO CLEAR | $29.98 | $29.98 |
840056165021 | 0084005616502 | 1 | ZAGG INVISIBLE SHIELD IPHONE KIRK PRO | $29.98 | $29.98 |
627735098524 | 0062773509852 | 2 | BW SIL IPX/XS PNK | $12.98 | $25.96 |
628915747102 | 0062891574710 | 1 | TRIPOD KIT | $23.96 | $23.96 |
842700166743 | 0084270016674 | 3 | Spinpop Watercolor Rotating Phone Handle Multi | $6.97 | $20.91 |
682696006490 | 0068269600649 | 1 | DISNEY IPHONE 13/PRO CASE MICKEY CLEAR | $19.98 | $19.98 |
627735098449 | 0062773509844 | 1 | SIL MGSF 13P BLK | $19.98 | $19.98 |
627735098487 | 0062773509848 | 1 | CLEAR MAGSAFE CASE IPHONE 13 PRO | $19.98 | $19.98 |
627735098616 | 0062773509861 | 2 | BW CLEAR IP6/7/8+ | $9.98 | $19.96 |
627735098791 | 0062773509879 | 2 | BW AW S2/3 38MM SP | $9.97 | $19.94 |
043859772391 | 0004385977239 | 1 | FASHION CASE FOR GALAXY S20 | $19.88 | $19.88 |
043859749461 | 0004385974946 | 1 | BLACKWEB CARD CASE FOR IPHONE 6/7/8 | $19.88 | $19.88 |
627735098562 | 0062773509856 | 1 | BW SIL MGSF IP13 GRN | $18.98 | $18.98 |
627735098470 | 0062773509847 | 1 | HD CLR MGSF IP13 | $18.98 | $18.98 |
682696006629 | 0068269600662 | 1 | HABITU IPXR/11 CASE ANTI-SHOCK PINK | $14.98 | $14.98 |
628917416969 | 0062891741696 | 1 | Blackweb Accessory Glass 2 By Corning Privacy Film Iphone Xr/11 Screen Protector | $14.97 | $14.97 |
628917416938 | 0062891741693 | 1 | Blackweb Corning Glass Privacy Film Iphone 6//7/8/Se 2020 Screen Protector | $14.97 | $14.97 |
682696006315 | 0068269600631 | 1 | HABITU IPHONE 13/PRO CASE MARBLE PINK | $14.88 | $14.88 |
682696004946 | 0068269600494 | 1 | HABITU IPHONE XR/11 CASE MARBLE PINK | $14.88 | $14.88 |
842700166774 | 0084270016677 | 2 | Spinpop Tie Dye Phone Handle Multi | $6.97 | $13.94 |
627735098517 | 0062773509851 | 1 | SIL IP6/7/8 PNK | $12.98 | $12.98 |
043859794270 | 0004385979427 | 1 | ONN. GS21 CASE BLK | $12.98 | $12.98 |
627735097114 | 0062773509711 | 1 | SIL AQUA IPH11 | $12.98 | $12.98 |
194383046929 | 0019438304692 | 1 | ONN AIRPOD PRO 1ST GEN BLACK SILICONE | $9.98 | $9.98 |
842700116595 | 0084270011659 | 1 | SPIN POP CELLPHONE HOLDER | $6.97 | $6.97 |
842700119527 | 0084270011952 | 1 | BLACK SHIMMER MARBLE | $6.97 | $6.97 |
Product Videos
Custom Field
Discount : 94%
Total Units Count : 1101
Cost per Unit : $1.3
Condition : Like New
Lot Size : Gaylord
Format : 1 Gaylord
Vendor : Major Retailer
Shipping : Available
Location : LaSalle, QC